 | | Put your Ad Here!
BigRater.com, HYIP, Monitor, Monitoring, Rating Site, Listings, AutoSurf Ratings, Forums, HYIP History Access Statistics |
|
BigRater.com, HYIP, Monitor, Monitoring, Rating Site, Listings, AutoSurf Ratings, Forums, HYIP History Access Statistics
We received 101882605 page views since September 2006
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   13.99 % (14261522) |
FireFox: |   7.773 % (7920049) |
Netscape: |   70.22 % (71546419) |
Opera: |   3.745 % (3816199) |
Konqueror: |   0.021 % (22209) |
Lynx: |   0.000 % (227) |
Search Engines: |   2.069 % (2108093) |
Unknown: |   2.167 % (2207883)
|
|
|
Operating System
|
Windows: |   34.95 % (35616558) |
Linux: |   1.462 % (1490364) |
Mac/PPC: |   1.372 % (1397840) |
FreeBSD: |   0.004 % (4929) |
SunOS: |   0.006 % (7044) |
IRIX: |   0.000 % (361) |
BeOS: |   0.000 % (797) |
OS/2: |   0.001 % (1983) |
AIX: |   0.000 % (138) |
Unknown: |   62.19 % (63362587)
|
|
|
Miscelaneous Stats
|
Registered Users: | 72547 |
Comments Posted: | 1270 |
|
|
|
|
| |
Banner Client Login | Welcome, Anonymous.
| |
Payment Systems |


 109153


 9737
 U1788056 E1728216 G1291345
| |
|