 | | Put your Ad Here!
BigRater.com, HYIP, Monitor, Monitoring, Rating Site, Listings, AutoSurf Ratings, Forums, HYIP History Access Statistics |
|
BigRater.com, HYIP, Monitor, Monitoring, Rating Site, Listings, AutoSurf Ratings, Forums, HYIP History Access Statistics
We received 92850238 page views since September 2006
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   15.24 % (14158162) |
FireFox: |   7.830 % (7270586) |
Netscape: |   68.86 % (63939581) |
Opera: |   4.094 % (3801932) |
Konqueror: |   0.020 % (18945) |
Lynx: |   0.000 % (222) |
Search Engines: |   2.056 % (1909654) |
Unknown: |   1.885 % (1751152)
|
|
|
Operating System
|
Windows: |   36.00 % (33433984) |
Linux: |   1.334 % (1239423) |
Mac/PPC: |   1.179 % (1094808) |
FreeBSD: |   0.004 % (4340) |
SunOS: |   0.006 % (6407) |
IRIX: |   0.000 % (306) |
BeOS: |   0.000 % (714) |
OS/2: |   0.002 % (1940) |
AIX: |   0.000 % (115) |
Unknown: |   61.46 % (57068197)
|
|
|
Miscelaneous Stats
|
Registered Users: | 71981 |
Comments Posted: | 1250 |
|
|
|
|
| |
Banner Client Login | Welcome, Anonymous.
| |
Payment Systems |


 109153


 9737
 U1788056 E1728216 G1291345
| |
|